Palmarès
| Année | Circuit | Pilote |
|---|---|---|
| 2008 | Spa-Francorchamps | F. MASSA (BRE - Ferrari) |
| 2007 | Spa-Francorchamps | K. RAIKKONEN (FIN - Ferrari) |
| 2005 | Spa-Francorchamps | K. RAIKKONEN (FIN - McLaren) |
| 2004 | Spa-Francorchamps | K. RAIKKONEN (FIN - McLaren) |
| 2002 | Spa-Francorchamps | M. SCHUMACHER (ALL - Ferrari) |
| 2001 | Spa-Francorchamps | M. SCHUMACHER (ALL - Ferrari) |
| 2000 | Spa-Francorchamps | M. HAKKINEN (FIN - McLaren) |
| 1999 | Spa-Francorchamps | D. COULTHARD (GBR - McLaren) |
| 1998 | Spa-Francorchamps | D. HILL (GBR - Jordan) |
| 1997 | Spa-Francorchamps | M. SCHUMACHER (ALL - Ferrari) |
| 1996 | Spa-Francorchamps | M. SCHUMACHER (ALL - Ferrari) |
| 1995 | Spa-Francorchamps | M. SCHUMACHER (ALL - Benetton) |
| 1994 | Spa-Francorchamps | D. HILL (GBR - Williams) |
| 1993 | Spa-Francorchamps | D. HILL (GBR - Williams) |
| 1992 | Spa-Francorchamps | M. SCHUMACHER (ALL - Benetton) |
| 1991 | Spa-Francorchamps | A. SENNA (BRE - McLaren) |
| 1990 | Spa-Francorchamps | A. SENNA (BRE - McLaren) |
| 1989 | Spa-Francorchamps | A. SENNA (BRE - McLaren) |
| 1988 | Spa-Francorchamps | A. SENNA (BRE - McLaren) |
| 1987 | Spa-Francorchamps | A. PROST (FRA - McLaren) |
| 1986 | Spa-Francorchamps | N. MANSELL (GBR - Williams) |
| 1985 | Spa-Francorchamps | A. SENNA (BRE - Lotus) |
| 1984 | Zolder | M. ALBORETO (ITA - Ferrari) |
| 1983 | Spa-Francorchamps | A. PROST (FRA - Renault) |
| 1982 | Zolder | J. WATSON (GBR - McLaren) |
| 1981 | Zolder | C. REUTEMANN (ARG - Williams) |
| 1980 | Zolder | D. PIRONI (FRA - Ligier) |
| 1979 | Zolder | J. SCHECKTER (AFS - Ferrari) |
| 1978 | Zolder | M. ANDRETTI (USA - Lotus) |
| 1977 | Zolder | G. NILSSON (SUE - Lotus) |
| 1976 | Zolder | N. LAUDA (AUT - Ferrari) |
| 1975 | Zolder | N. LAUDA (AUT - Ferrari) |
| 1974 | Nivelles-Baulers | E. FITTIPALDI (BRE - McLaren) |
| 1973 | Zolder | J. STEWART (GBR - Tyrrell) |
| 1972 | Nivelles-Baulers | E. FITTIPALDI (BRE - Lotus) |
| 1970 | Spa-Francorchamps | P. RODRIGUEZ (MEX - BRM) |
| 1968 | Spa-Francorchamps | B. MCLAREN (NZE - McLaren) |
| 1967 | Spa-Francorchamps | D. GURNEY (USA - Eagle) |
| 1966 | Spa-Francorchamps | J. SURTEES (GBR - Ferrari) |
| 1965 | Spa-Francorchamps | J. CLARK (GBR - Lotus) |
| 1964 | Spa-Francorchamps | J. CLARK (GBR - Lotus) |
| 1963 | Spa-Francorchamps | J. CLARK (GBR - Lotus) |
| 1962 | Spa-Francorchamps | J. CLARK (GBR - Lotus) |
| 1961 | Spa-Francorchamps | P. HILL (USA - Ferrari) |
| 1960 | Spa-Francorchamps | J. BRABHAM (AUS - Cooper) |
| 1958 | Spa-Francorchamps | T. BROOKS (GBR - Vanwall) |
| 1956 | Spa-Francorchamps | P. COLLINS (GBR - Ferrari) |
| 1955 | Spa-Francorchamps | J. FANGIO (ARG - Mercedes-Benz) |
| 1954 | Spa-Francorchamps | J. FANGIO (ARG - Maserati) |
| 1953 | Spa-Francorchamps | A. ASCARI (ITA - Ferrari) |
| 1952 | Spa-Francorchamps | A. ASCARI (ITA - Ferrari) |
| 1951 | Spa-Francorchamps | G. FARINA (ITA - Alfa Romeo) |
| 1950 | Spa-Francorchamps | J. FANGIO (ARG - Alfa Romeo) |
















